| archivers/p5-Archive-Any | ART10 | Artistic-1.0 | GPL-1.0 | 96.5% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.5% | mismatch | |
| archivers/p5-Archive-Extract | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| archivers/p5-Archive-Peek | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| archivers/p5-Archive-Rar | ART10 | Artistic-1.0 | | | no match | |
| GPLv1+ | GPL-1.0-or-later | | | no match | |
| archivers/p5-Archive-SimpleExtractor | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| archivers/p5-Archive-Tar | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| archivers/p5-Compress-LZ4 | ART10 | Artistic-1.0 | BSD-2-Clause | 98.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | BSD-2-Clause | 98.7% | mismatch | |
| archivers/p5-Compress-LZF | ART10 | Artistic-1.0 | | | no match | |
| GPLv1+ | GPL-1.0-or-later | | | no match | |
| archivers/p5-Compress-LZO | GPLv2 | GPL-2.0-only | GPL-2.0+ | 99.7% | mismatch | |
| archivers/p5-Compress-LZW | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| archivers/p5-Gzip-Faster | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| archivers/p5-IO-Compress-Brotli | MIT | MIT | MIT | | exact | |
| archivers/p5-IO-Zlib | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| archivers/p5-Mac-Macbinary | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| archivers/p5-POE-Filter-Bzip2 | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| archivers/p5-POE-Filter-LZF | ART10 | Artistic-1.0 | GPL-1.0 | 96.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.6% | mismatch | |
| archivers/p5-POE-Filter-LZO | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| archivers/p5-POE-Filter-LZW | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| archivers/p5-POE-Filter-Zlib | ART10 | Artistic-1.0 | GPL-1.0 | 96.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.6% | mismatch | |
| archivers/p5-PerlIO-gzip | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| archivers/p5-PerlIO-via-Bzip2 | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| astro/p5-Astro | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| astro/p5-Astro-ADS | MIT | MIT | MIT | | exact | |
| astro/p5-Astro-Catalog | GPLv3 | GPL-3.0-only | | | unresolved | |
| astro/p5-Astro-Constants | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| astro/p5-Astro-DSS | GPLv2+ | GPL-2.0-or-later | | | unresolved | |
| astro/p5-Astro-FITS-CFITSIO | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| astro/p5-Astro-FITS-Header | GPLv3 | GPL-3.0-only | | | unresolved | |
| astro/p5-Astro-Hipparcos | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| astro/p5-Astro-MoonPhase | CC0-1.0 | CC0-1.0 | | | unresolved | |
| astro/p5-Astro-SIMBAD | GPLv2+ | GPL-2.0-or-later | | | unresolved | |
| astro/p5-Astro-SIMBAD-Client | ART10 | Artistic-1.0 | GPL-1.0 | 99.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 99.6% | mismatch | |
| astro/p5-Astro-SpaceTrack | ART10 | Artistic-1.0 | Artistic-dist | 94.0% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 99.6% | mismatch | |
| astro/p5-Astro-SunTime | GPLv3 | GPL-3.0-only | GPL-3.0-only | 99.5% | retag | |
| astro/p5-Astro-Sunrise | ART10 | Artistic-1.0 | GPL-1.0 | 98.0% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 98.0% | mismatch | |
| astro/p5-Astro-satpass | ART10 | Artistic-1.0 | Artistic-dist | 94.0% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 99.6% | mismatch | |
| astro/p5-GPS-Babel | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| astro/p5-GPS-OID | ART10 | Artistic-1.0 | | | no match | |
| GPLv1+ | GPL-1.0-or-later | | | no match | |
| astro/p5-Geo-METAR | GPLv2+ | GPL-2.0-or-later | | | unresolved | |
| astro/p5-Starlink-AST | GPLv2 | GPL-2.0-only | GPL-3.0+ | 99.9% | mismatch | |
| GPLv3 | GPL-3.0-only | GPL-3.0-only | 99.5% | retag | |
| astro/p5-Weather-Underground | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| audio/p5-Audio-CD | | | | | | |
| audio/p5-Audio-Ecasound | | | | | | |
| audio/p5-Audio-FLAC-Header | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| audio/p5-Audio-MPD | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| audio/p5-Audio-MPD-Common | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| audio/p5-Audio-Mixer | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| audio/p5-Audio-Musepack | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| audio/p5-Audio-Scan | GPLv2 | GPL-2.0-only | GPL-2.0-only | 99.9% | retag | |
| audio/p5-Audio-Scrobbler | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| audio/p5-Audio-WMA | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| audio/p5-Audio-Wav | ART10 | Artistic-1.0 | | | no match | |
| GPLv1+ | GPL-1.0-or-later | | | no match | |
| audio/p5-CDDB | | | | | | |
| audio/p5-CDDB-File | | | | | | |
| audio/p5-CDDB_get | GPLv2 | GPL-2.0-only | GPL-2.0+ | 99.6% | mismatch | |
| audio/p5-Filesys-Virtual-DAAP | | | | | | |
| audio/p5-MIDI-Perl | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| audio/p5-MP3-Find | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| audio/p5-MP3-ID3v1Tag | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| audio/p5-MPEG-ID3v2Tag | | | | | | |
| audio/p5-Music-Audioscrobbler-MPD | | | | | | |
| audio/p5-Music-Audioscrobbler-Submit | | | | | | |
| audio/p5-MusicBrainz-DiscID | MIT | MIT | MIT | | exact | |
| audio/p5-Net-DAAP-Client | | | | | | |
| audio/p5-Net-DAAP-DMAP | | | | | | |
| audio/p5-Net-LibLO | | | | | | |
| audio/p5-Ogg-Vorbis-Header | GPLv2+ | GPL-2.0-or-later | GPL-2.0+ | 99.7% | mismatch | |
| audio/p5-Shout | NONE | | | | | |
| audio/p5-Test-Corpus-Audio-MPD | | | | | | |
| audio/p5-libvorbis | | | | | | |
| audio/p5-tagged | | | | | | |
| benchmarks/p5-Benchmark-Forking | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| benchmarks/p5-Benchmark-Stopwatch | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| biology/p5-AcePerl | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| biology/p5-Bio-Das | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| biology/p5-Bio-Das-Lite | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| biology/p5-Bio-GFF3 | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| biology/p5-Bio-Glite | | | | | | |
| biology/p5-Bio-Graphics | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| biology/p5-Bio-MAGETAB | GPLv2 | GPL-2.0-only | GPL-2.0-only | 99.9% | retag | |
| biology/p5-Bio-NEXUS | | | | | | |
| biology/p5-Bio-Phylo | ART10 | Artistic-1.0 | Artistic-dist | 90.4% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | Artistic-dist | 90.4% | mismatch | |
| chinese/p5-Date-Chinese | | | | | | |
| chinese/p5-Encode-HanConvert | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| chinese/p5-Encode-HanExtra | MIT | MIT | | | unresolved | |
| chinese/p5-Lingua-Han-PinYin | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| chinese/p5-Lingua-Han-Utils | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| chinese/p5-Lingua-ZH-Keywords | | | | | | |
| chinese/p5-Lingua-ZH-Numbers | | | | | | |
| chinese/p5-Lingua-ZH-Segment | | | | | | |
| chinese/p5-Lingua-ZH-Summarize | | | | | | |
| chinese/p5-Lingua-ZH-TaBE | | | | | | |
| chinese/p5-Lingua-ZH-Toke | | | | | | |
| chinese/p5-Lingua-ZH-Wrap | | | | | | |
| chinese/p5-Text-Greeking-zh_TW | | | | | | |
| comms/p5-Device-Gsm | | | | | | |
| comms/p5-Device-Modem | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| comms/p5-Device-SerialPort | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| comms/p5-Fax-Hylafax-Client | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| comms/p5-SMS-SMS77 | | | | | | |
| converters/p5-Boulder | | | | | | |
| converters/p5-Convert-ASCII-Armour | ART10 | Artistic-1.0 | OLDAP-1.4 | 90.8% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Convert-ASN1 | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| converters/p5-Convert-BER | | | | | | |
| converters/p5-Convert-Bencode | ART10 | Artistic-1.0 | GPL-2.0+ | 98.8% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-2.0+ | 98.8% | mismatch | |
| converters/p5-Convert-Bencode_XS | | | | | | |
| converters/p5-Convert-BinHex | ART10 | Artistic-1.0 | GPL-1.0 | 99.8% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 99.8% | mismatch | |
| converters/p5-Convert-Binary-C | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Convert-IBM390 | | | | | | |
| converters/p5-Convert-Moji | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Convert-Morse | | | | | | |
| converters/p5-Convert-PEM | ART10 | Artistic-1.0 | GPL-1.0 | 96.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.6% | mismatch | |
| converters/p5-Convert-TNEF | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Convert-UUlib | ART10 | Artistic-1.0 | Artistic-dist | 94.0% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-2.0+ | 99.7% | mismatch | |
| converters/p5-Cstools | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Data-AMF | | | | | | |
| converters/p5-Encode-Detect | MPL11 | MPL-1.1 | CUA-OPL-1.0 | 99.5% | mismatch | |
| converters/p5-Encode-DoubleEncodedUTF8 | | | | | | |
| converters/p5-Encode-IMAPUTF7 | | | | | | |
| converters/p5-Encode-JIS2K | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Encode-compat | | | | | | |
| converters/p5-Encoding-FixLatin | | | | | | |
| converters/p5-Format-Human-Bytes | | | | | | |
| converters/p5-JSON | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-JSON-Any | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| converters/p5-JSON-DWIW | | | | | | |
| converters/p5-JSON-XS-VersionOneAndTwo | | | | | | |
| converters/p5-MIME-Base64 | ART10 | Artistic-1.0 | GPL-1.0 | 96.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.6% | mismatch | |
| converters/p5-Number-Nary | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| converters/p5-Number-RecordLocator | | | | | | |
| converters/p5-Sereal | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Sereal-Decoder | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Sereal-Encoder | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-String-Multibyte | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Text-Bidi | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| converters/p5-Text-Iconv | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Text-Unidecode | ART10 | Artistic-1.0 | | | no match | |
| GPLv1+ | GPL-1.0-or-later | | | no match | |
| converters/p5-Unicode-IMAPUtf7 | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Unicode-Map | ART10 | Artistic-1.0 | | | no match | |
| GPLv1+ | GPL-1.0-or-later | | | no match | |
| converters/p5-Unicode-Map8 | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Unicode-MapUTF8 | MIT | MIT | MIT | | exact | |
| converters/p5-Unicode-RecursiveDowngrade | | | | | | |
| converters/p5-Unicode-String | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| converters/p5-Unicode-Stringprep | ART10 | Artistic-1.0 | GPL-1.0 | 96.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.6% | mismatch | |
| converters/p5-Unicode-UTF8simple | | | | | | |
| converters/p5-XML-WBXML | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-Amon2-DBI | | | | | | |
| databases/p5-AnyEvent-DBD-Pg | | | | | | |
| databases/p5-AnyEvent-Redis | | | | | | |
| databases/p5-AsciiDB-TagFile | | | | | | |
| databases/p5-BerkeleyDB | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-CDB_File-Generator | | | | | | |
| databases/p5-CGI-Session-Driver-memcached | | | | | | |
| databases/p5-Cache-Memcached | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-Cache-Memcached-Fast | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv2+ | GPL-2.0-or-later | | | unresolved | |
| databases/p5-Cache-Memcached-Managed | GPLv2 | GPL-2.0-only | | | no match | |
| GPLv3 | GPL-3.0-only | | | no match | |
| databases/p5-Cache-Memcached-XS | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-Class-DBI | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-Class-DBI-AbstractSearch | | | | | | |
| databases/p5-Class-DBI-AsForm | | | | | | |
| databases/p5-Class-DBI-AutoLoader | | | | | | |
| databases/p5-Class-DBI-BaseDSN | | | | | | |
| databases/p5-Class-DBI-DATA-Schema | | | | | | |
| databases/p5-Class-DBI-DDL | | | | | | |
| databases/p5-Class-DBI-FromCGI | | | | | | |
| databases/p5-Class-DBI-LazyInflate | | | | | | |
| databases/p5-Class-DBI-Loader | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-Class-DBI-Loader-Relationship | | | | | | |
| databases/p5-Class-DBI-Oracle | | | | | | |
| databases/p5-Class-DBI-Pager | | | | | | |
| databases/p5-Class-DBI-Pg | | | | | | |
| databases/p5-Class-DBI-Plugin | | | | | | |
| databases/p5-Class-DBI-Plugin-AbstractCount | | | | | | |
| databases/p5-Class-DBI-Plugin-DeepAbstractSearch | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-Class-DBI-Plugin-Iterator | | | | | | |
| databases/p5-Class-DBI-Plugin-Pager | | | | | | |
| databases/p5-Class-DBI-Plugin-RetrieveAll | | | | | | |
| databases/p5-Class-DBI-Plugin-Senna | | | | | | |
| databases/p5-Class-DBI-Plugin-Type | | | | | | |
| databases/p5-Class-DBI-Replication | | | | | | |
| databases/p5-Class-DBI-SAK | | | | | | |
| databases/p5-Class-DBI-SQLite | | | | | | |
| databases/p5-Class-DBI-Sweet | | | | | | |
| databases/p5-Class-DBI-ToSax | | | | | | |
| databases/p5-Class-DBI-Untaint | | | | | | |
| databases/p5-Class-DBI-mysql | | | | | | |
| databases/p5-Class-Inflate | | | | | | |
| databases/p5-DBD-AnyData | | | | | | |
| databases/p5-DBD-CSV | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBD-Google | | | | | | |
| databases/p5-DBD-LDAP | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBD-MariaDB | ART10 | Artistic-1.0 | GPL-1.0 | 96.5% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.5% | mismatch | |
| databases/p5-DBD-Mock | ART10 | Artistic-1.0 | GPL-1.0 | 96.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.6% | mismatch | |
| databases/p5-DBD-ODBC | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBD-PgLite | | | | | | |
| databases/p5-DBD-PgPP | | | | | | |
| databases/p5-DBD-SQLite | ART10 | Artistic-1.0 | GPL-2.0+ | 98.9% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-2.0+ | 98.9% | mismatch | |
| databases/p5-DBD-SQLite2 | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBD-Sybase | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBD-XBase | | | | | | |
| databases/p5-DBI | ART10 | Artistic-1.0 | GPL-2.0+ | 91.3% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-2.0+ | 91.3% | mismatch | |
| databases/p5-DBI-Shell | ART10 | Artistic-1.0 | GPL-1.0 | 96.3% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.3% | mismatch | |
| databases/p5-DBICx-Deploy | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBICx-MapMaker | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| databases/p5-DBICx-TestDatabase | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBICx-TxnInsert | | | | | | |
| databases/p5-DBIWrapper | ART10 | Artistic-1.0 | | | no match | |
| GPLv1+ | GPL-1.0-or-later | | | no match | |
| databases/p5-DBIx-AnyDBD | | | | | | |
| databases/p5-DBIx-Browse | | | | | | |
| databases/p5-DBIx-Class | ART10 | Artistic-1.0 | GPL-2.0+ | 91.3% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-2.0+ | 91.3% | mismatch | |
| databases/p5-DBIx-Class-AsFdat | | | | | | |
| databases/p5-DBIx-Class-BitField | | | | | | |
| databases/p5-DBIx-Class-Candy | ART10 | Artistic-1.0 | GPL-1.0 | 96.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.6% | mismatch | |
| databases/p5-DBIx-Class-DateTime-Epoch | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBIx-Class-DeploymentHandler | ART10 | Artistic-1.0 | GPL-1.0 | 96.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.6% | mismatch | |
| databases/p5-DBIx-Class-DigestColumns | | | | | | |
| databases/p5-DBIx-Class-DynamicDefault | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBIx-Class-EncodedColumn | ART10 | Artistic-1.0 | GPL-1.0 | 96.5% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.5% | mismatch | |
| databases/p5-DBIx-Class-Fixtures | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| databases/p5-DBIx-Class-InflateColumn-FS | | | | | | |
| databases/p5-DBIx-Class-InflateColumn-IP | | | | | | |
| databases/p5-DBIx-Class-IntrospectableM2M | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBIx-Class-Loader | | | | | | |
| databases/p5-DBIx-Class-Migration | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| databases/p5-DBIx-Class-MooseColumns | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBIx-Class-QueryLog | ART10 | Artistic-1.0 | GPL-1.0 | 96.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.6% | mismatch | |
| databases/p5-DBIx-Class-QueryProfiler | ART10 | Artistic-1.0 | | | no match | |
| GPLv1+ | GPL-1.0-or-later | | | no match | |
| databases/p5-DBIx-Class-ResultSet-HashRef | | | | | | |
| databases/p5-DBIx-Class-ResultSet-RecursiveUpdate | ART10 | Artistic-1.0 | GPL-1.0 | 96.5% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.5% | mismatch | |
| databases/p5-DBIx-Class-Schema-PopulateMore | ART10 | Artistic-1.0 | GPL-1.0 | 96.5% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.5% | mismatch | |
| databases/p5-DBIx-Class-TimeStamp | | | | | | |
| databases/p5-DBIx-Class-Tree | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBIx-Class-Tree-NestedSet | | | | | | |
| databases/p5-DBIx-Class-UUIDColumns | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBIx-Class-WebForm | | | | | | |
| databases/p5-DBIx-Connector | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| databases/p5-DBIx-ContextualFetch | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBIx-Custom | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBIx-DBHResolver | | | | | | |
| databases/p5-DBIx-DBSchema | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBIx-DataSource | | | | | | |
| databases/p5-DBIx-Dump | | | | | | |
| databases/p5-DBIx-HA | | | | | | |
| databases/p5-DBIx-Inspector | | | | | | |
| databases/p5-DBIx-Log4perl | ART10 | Artistic-1.0 | | | unresolved | |
| GPLv1+ | GPL-1.0-or-later | | | unresolved | |
| databases/p5-DBIx-MySQLSequence | | | | | | |
| databases/p5-DBIx-NoSQL | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | |
| databases/p5-DBIx-Password | | | | | | |
| databases/p5-DBIx-Perlish | BSD2CLAUSE | BSD-2-Clause | | | unresolved | |
| databases/p5-DBIx-QueryLog | ART10 | Artistic-1.0 | GPL-1.0 | 96.6% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.6% | mismatch | |
