| Status | Action needed | Meaning |
|---|---|---|
| mismatch | manual review | The actual license text doesn't match what's declared at all -- it verbatim-matches (or closely resembles) a different SPDX license entirely. LICENSE= is very likely wrong. |
| undeclared | manual review | LICENSE= isn't set on this port at all. Needs a license identifier added before anything else here is possible. |
| no match | manual review | The license text doesn't resemble any license in the SPDX corpus closely enough to identify. Could be a heavily modified license, a custom license, or extraction picked up the wrong file. |
| unresolved | manual review | No license file could be located at all (no LICENSE_FILE set, and nothing matching LICENSE*/COPYING*/COPYRIGHT* found by searching the extracted source). Add LICENSE_FILE, or investigate why none exists. |
| extra license | manual review | The declared license's own text checks out, but the port's source also contains SPDX-License-Identifier tags for a different license nowhere reflected in LICENSE=. Check whether LICENSE= needs to become a multi-license declaration. |
| close | manual review | Same license family as declared, but the text doesn't verbatim-match the canonical SPDX wording (drifted, or has minor unauthorized changes). Compare against "Detected SPDX" and decide whether to fix the text or the tag. |
| retag | easy fix | License text is verbatim-correct, but LICENSE= still uses FreeBSD's old-style token instead of the SPDX identifier shown in "Declared SPDX". Just update the Makefile -- no text investigation needed. |
| exact | none | Verbatim match against the SPDX canonical text, and LICENSE= already uses the correct SPDX spelling. Nothing to do. |
| Port | FreeBSD LICENSE | Declared SPDX | Detected SPDX | Status | SPDX tags in source | |
|---|---|---|---|---|---|---|
| comms/p5-Cisco-UCS | ART10 | Artistic-1.0 | unresolved | |||
| GPLv1+ | GPL-1.0-or-later | unresolved | ||||
| comms/p5-SMS-Send | ART10 | Artistic-1.0 | GPL-2.0+ | 98.8% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-2.0+ | 98.8% | mismatch | ||
| comms/p5-SMS-Send-DeviceGsm | ||||||
| comms/p5-SMS-Send-TW-PChome | ||||||
| comms/p5-SMS-Send-TW-emome | ||||||
| databases/p5-DBD-Multi | ART10 | Artistic-1.0 | unresolved | |||
| GPLv1+ | GPL-1.0-or-later | unresolved | ||||
| devel/p5-Class-Adapter | ART10 | Artistic-1.0 | GPL-2.0+ | 98.8% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-2.0+ | 98.8% | mismatch | ||
| devel/p5-Module-Compile | ||||||
| devel/p5-orz | ||||||
| graphics/p5-Acme-Steganography-Image-Png | ||||||
| graphics/p5-Image-MetaData-JPEG | ||||||
| mail/p5-WWW-GMail | ART10 | Artistic-1.0 | unresolved | |||
| GPLv1+ | GPL-1.0-or-later | unresolved | ||||
| net-im/p5-Net-NetSend | ||||||
| net-mgmt/p5-BigIP-iControl | ART10 | Artistic-1.0 | unresolved | |||
| GPLv1+ | GPL-1.0-or-later | unresolved | ||||
| net-mgmt/p5-Net-ILO | ART10 | Artistic-1.0 | GPL-2.0+ | 99.1% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-2.0+ | 99.1% | mismatch | ||
| net-mgmt/p5-Net-Telnet-Cisco-IOS | ||||||
| net-mgmt/p5-NetApp | ART10 | Artistic-1.0 | unresolved | |||
| GPLv1+ | GPL-1.0-or-later | unresolved | ||||
| net-p2p/p5-WWW-BitTorrent | ||||||
| net/p5-Net-FS-Flickr | ||||||
| net/p5-Net-FS-Gmail | ||||||
| net/p5-Net-Flow | ART10 | Artistic-1.0 | no match | |||
| GPLv1+ | GPL-1.0-or-later | no match | ||||
| net/p5-Net-SMS-PChome | ||||||
| net/p5-Net-SSH-Expect | ||||||
| net/p5-Net-Telnet-Netscreen | ||||||
| net/p5-Net-sFlow | ART10 | Artistic-1.0 | no match | |||
| security/p5-Cisco-Hash | ||||||
| security/p5-Crypt-Juniper | ||||||
| sysutils/p5-Sys-Hostname-FQDN | ART20 | Artistic-2.0 | unresolved | |||
| textproc/p5-Text-Report | ||||||
| www/p5-CGI-FCKeditor | ||||||
| www/p5-Net-Flickr-API | ||||||
| www/p5-Net-Flickr-Backup | ART10 | Artistic-1.0 | unresolved | |||
| GPLv1+ | GPL-1.0-or-later | unresolved | ||||
| www/p5-Net-Flickr-RDF | ART10 | Artistic-1.0 | unresolved | |||
| GPLv1+ | GPL-1.0-or-later | unresolved | ||||
| www/p5-WWW-Google-Calculator | ART10 | Artistic-1.0 | GPL-2.0+ | 98.8% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-2.0+ | 98.8% | mismatch | ||
| www/p5-WWW-Google-News | ||||||
| www/p5-WWW-Google-News-TW | ||||||
| www/p5-WWW-Google-PageRank | ||||||
| www/p5-WWW-OpenSVN | ||||||
| www/p5-WWW-Shorten-0rz | ART10 | Artistic-1.0 | GPL-1.0 | 96.7% | mismatch | |
| GPLv1+ | GPL-1.0-or-later | GPL-1.0 | 96.7% | mismatch | ||
| www/p5-WWW-TWSMS |